<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nimbus Water Systems: RO and UF Water Systems since 1968</title>
	<atom:link href="http://nimbuswater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimbuswater.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 22:51:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nimbus Carbon Neutral</title>
		<link>http://nimbuswater.com/2012/01/nimbus-carbon-neutral/</link>
		<comments>http://nimbuswater.com/2012/01/nimbus-carbon-neutral/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=901</guid>
		<description><![CDATA[Nimbus Water Systems has renewed their certification as a carbon neutral manufacturer. To earn this certification, an independent third party performed a rigorous assessment of the CO2 emissions associated with Nimbus’ energy consumption, transport of raw materials, business travel, manufacturing waste disposal and employee commuting. The CO2 emissions were then reduced to net zero through [...]]]></description>
			<content:encoded><![CDATA[<p>Nimbus Water Systems has renewed their certification as a carbon neutral manufacturer. To earn this certification, an independent third party performed a rigorous assessment of the CO2 emissions associated with Nimbus’ energy consumption, transport of raw materials, business travel, manufacturing waste disposal and employee commuting. The CO2 emissions were then reduced to net zero through a combination of internal reductions and external reductions in the form of high quality carbon offsets. Nimbus’ status was certified by <a href="http://www.carbonneutral.com" target="_blank">The CarbonNeutral Company(TM)</a> , a leading carbon management business. Nimbus has chosen the Garcia River Forest project for their carbon offset investment.  </p>
<p>The Garcia River Forest Project uses conservation-based forest management to reduce carbon emissions.  The emission reductions have been verified to the Climate Action Reserve (CAR).   The project was initiated in early 2004 with the goal of returning a 24,000 acre tract of coastal forest to an ecologically and economically viable state.  The project will absorb and store carbon emissions by ensuring high forest growth rates and the development of a larger, denser composition of redwood and douglas fir.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2012/01/nimbus-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIV-4000 Commercial RO</title>
		<link>http://nimbuswater.com/2011/12/civ-8000-commercial-reverse-osmosis/</link>
		<comments>http://nimbuswater.com/2011/12/civ-8000-commercial-reverse-osmosis/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=891</guid>
		<description><![CDATA[The Nimbus CIV-4000 (4,000 gpd) is fully loaded with low energy, high flow membranes; microprocessor controls including pre-treat lockout, tank-full contacts and low pressure monitoring; TDS monitor; permeate, brine and recirculation flowmeters; system and filter pressure gauges; stainless steel brine and recirculation valves; and three prefilters. The frame is welded, powder coated steel with a [...]]]></description>
			<content:encoded><![CDATA[<p>The Nimbus CIV-4000 (4,000 gpd) is fully loaded with low energy, high flow membranes; microprocessor controls including pre-treat lockout, tank-full contacts and low pressure monitoring; TDS monitor; permeate, brine and recirculation flowmeters; system and filter pressure gauges; stainless steel brine and recirculation valves; and three prefilters.  The frame is welded, powder coated steel with a lightweight, corrosion resistant control panel.  The CIV-Series is also available in 2,000 gpd, 4,000 gpd and 6,000 gpd configurations.  Manufactured in the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/12/civ-8000-commercial-reverse-osmosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-1500 Certified to UL 979 for Water Treatment Appliances</title>
		<link>http://nimbuswater.com/2011/08/r-1500-certified-to-ul-979-for-water-treatment-appliances/</link>
		<comments>http://nimbuswater.com/2011/08/r-1500-certified-to-ul-979-for-water-treatment-appliances/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=826</guid>
		<description><![CDATA[The Nimbus R1500 reverse osmosis system has been certified by Intertek, a Nationally Recognized Testing Laboratory (NRTL), to UL Standard 979 for Water Treatment Appliances. The R-1500 is a Nimbus Green by Design® system which produces 1,500 gpd with a very low 375 gpd waste stream.]]></description>
			<content:encoded><![CDATA[<p>The Nimbus R1500 reverse osmosis system has been certified by <a href="http://www.intertek.com/marks/etl/ " target="_blank">Intertek</a>, a Nationally Recognized Testing Laboratory (NRTL), to UL Standard 979 for Water Treatment Appliances. The <a href="http://nimbuswater.com/wordpress/wp-content/uploads/2011/07/r_1500_spec_sheetsm.pdf" target="_blank">R-1500</a> is a Nimbus Green by Design® system which produces 1,500 gpd with a very low 375 gpd waste stream.    </p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/08/r-1500-certified-to-ul-979-for-water-treatment-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nimbus Participates in iHub Conference at UCR</title>
		<link>http://nimbuswater.com/2011/08/nimbus-participates-in-ihub-conference-at-ucr/</link>
		<comments>http://nimbuswater.com/2011/08/nimbus-participates-in-ihub-conference-at-ucr/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=832</guid>
		<description><![CDATA[Nimbus was invited to participate in a conference showcasing innovative regional businesses held at UC Riverside&#8217;s Center for Environmental Research and Technology. Nimbus President, Anthony Capone, exhibited a portable ultrafiltration system now in use in Haiti and Mexico. “This iHub partnership is an opportunity for the region to create jobs and bring in new investment. [...]]]></description>
			<content:encoded><![CDATA[<p>Nimbus was invited to participate in a conference showcasing innovative regional businesses held at UC Riverside&#8217;s Center for Environmental Research and Technology.  Nimbus President, Anthony Capone, exhibited a portable ultrafiltration system now in use in Haiti and Mexico.  “This iHub partnership is an opportunity for the region to create jobs and bring in new investment.  Bruce Colemen, Murrieta’s Director of Economic Development, has worked hard for this partnership and I think it will really benefit local businesses.” </p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/08/nimbus-participates-in-ihub-conference-at-ucr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Gardening Expo</title>
		<link>http://nimbuswater.com/2011/07/indoor-gardening-expo/</link>
		<comments>http://nimbuswater.com/2011/07/indoor-gardening-expo/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=820</guid>
		<description><![CDATA[Nimbus’ portable water filtration systems were featured in the Hydro-Logic booth last week at the 8th Annual Indoor Gardening Expo in San Francisco. “Hydro-Logic was kept very busy with the buzz about these solar-powered, portable water systems. So many people were excited about the possibilities for these systems, the opportunities for customization, and the fact [...]]]></description>
			<content:encoded><![CDATA[<p>Nimbus’ portable water filtration systems were featured in the Hydro-Logic booth last week at the 8th Annual Indoor Gardening Expo in San Francisco.</p>
<p>“Hydro-Logic was kept very busy with the buzz about these solar-powered, portable water systems. So many people were excited about the possibilities for these systems, the opportunities for customization, and the fact that they are in nearly indestructible Pelican cases”, reported Nicole Spaulding Murrer from Hydro-Logic Purification Systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/07/indoor-gardening-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Seawater Desalination</title>
		<link>http://nimbuswater.com/2011/05/portable-seawater-desalination/</link>
		<comments>http://nimbuswater.com/2011/05/portable-seawater-desalination/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=753</guid>
		<description><![CDATA[The Nimbus CSW-500 portable seawater desalination system (SWRO) is built into a rolling portable case complete with quick-disconnect feed inlet and brine discharge fittings. The system produces up to 500 gpd of purified, reverse osmosis water. Designed to work with AC generators (with DC converter) or with DC solar panels. This system operates at a [...]]]></description>
			<content:encoded><![CDATA[<p>The Nimbus CSW-500 portable seawater desalination system (SWRO) is built into a rolling portable case complete with quick-disconnect feed inlet and brine discharge fittings. The system produces up to 500 gpd of purified, reverse osmosis water. Designed to work with AC generators (with DC converter) or with DC solar panels.<span id="more-753"></span> </p>
<p>This system operates at a pump pressure of 90-120 psi using a stainless steel Lorentz submersible pump. A brine energy recovery pump increases the internal membrane pressure to the pressure required for seawater desalination.</p>
<p>Applications include: disaster relief, humanitarian assistance, brackish water desalination, temporary shoreline encampments, NGO staff support, dockside water vending.  Call for quotation on: solar panels, turbidity pretreatment.</p>
<p><a href="http://nimbuswater.com/wordpress/wp-content/uploads/2011/05/Nimbus_CSW500.pdf">Specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/05/portable-seawater-desalination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for The Coffee Bean &amp; Tea Leaf® Technicians</title>
		<link>http://nimbuswater.com/2011/04/training-for-coffee-bean-and-tea-leaf-technicians/</link>
		<comments>http://nimbuswater.com/2011/04/training-for-coffee-bean-and-tea-leaf-technicians/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=694</guid>
		<description><![CDATA[The Coffee Bean &#038; Tea Leaf® technicians visited Nimbus Water Systems for a comprehensive one-day training session in water treatment theory and equipment service. These technicians are responsible for the water treatment equipment for The Coffee Bean &#038; Tea Leaf® stores. “The Coffee Bean &#038; Tea Leaf® is committed to high quality water for all [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Coffee Bean &#038; Tea Leaf®</em> technicians visited Nimbus Water Systems for a comprehensive one-day training session in water treatment theory and equipment service. These technicians are responsible for the water treatment equipment for <em>The Coffee Bean &#038; Tea Leaf®</em> stores.  </p>
<p>“<em>The Coffee Bean &#038; Tea Leaf®</em> is committed to high quality water for all of our stores, says Arne Luoma, Senior Manager for Facilities &#038; Maintenance.  Well trained technicians can help us prolong equipment life as well as ensure consistently good tasting water for beverage preparation.”<br />
<span id="more-694"></span></p>
<p><img src="http://nimbuswater.com/wordpress/wp-content/uploads/2011/04/trainingFIXED2.jpg" alt="Coffee Bean and Tea Leaf Training" /></p>
<p><a title="The Coffee Bean and Tea Leaf" href="http://coffeebean.com/" target="_blank"><em>The Coffee Bean and Tea Leaf </em> </a></p>
<p>Led by Jason Bordash, training for this group focused on the water-saving, Green-By-Design H-1500 reverse osmosis system.  Technicians were trained on proper techniques for equipment monitoring, system calibration, and filter changes.  A block of time was also devoted to troubleshooting real-life issues ranging from inconsistent incoming water quality to on-site preventive maintenance.</p>
<p>Nimbus’ comprehensive training programs for water treatment professionals are available for a wide variety of restaurant or kiosk environments using reverse osmosis water treatment equipment.  This training is part of the extensive 24/7 technical service offered to Nimbus Water Systems customers.  </p>
<p><a href="      "></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/04/training-for-coffee-bean-and-tea-leaf-technicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4,000 GPD Restaurant RO System</title>
		<link>http://nimbuswater.com/2011/03/new-restaurant-ro-system/</link>
		<comments>http://nimbuswater.com/2011/03/new-restaurant-ro-system/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=655</guid>
		<description><![CDATA[Nimbus has introduced a new 4,000 gpd Green by Design® reverse osmosis system for restaurant use. It is designed to treat incoming water for coffee, tea and drinking water service. This customized system uses a unique 4:1 product-to-brine ratio to reduce wastewater discharge. Green carbon block filtration, low energy membranes and AB1953 (CA) compliance (for [...]]]></description>
			<content:encoded><![CDATA[<p>Nimbus has introduced a new 4,000 gpd Green by Design® reverse osmosis system for restaurant use.  It is designed to treat incoming water for coffee, tea and drinking water service.  This customized system uses a unique 4:1 product-to-brine ratio to reduce wastewater discharge.  Green carbon block filtration, low energy membranes and AB1953 (CA) compliance (for low-lead components) complete the eco-friendly design.  The automated product water blending controller delivers product water with a pre-determined TDS level for best taste.  System features includes flowmeters, filter and pressure gauges, and integrated pre- and post-filtration.  The system pictured at left was installed in a Southern California restaurant in an exterior, protected location.</p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/03/new-restaurant-ro-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald T. Bray, March 9, 1922 – February 25, 2011</title>
		<link>http://nimbuswater.com/2011/03/donald-t-bray-march-9-1922-%e2%80%93-february-25-2011/</link>
		<comments>http://nimbuswater.com/2011/03/donald-t-bray-march-9-1922-%e2%80%93-february-25-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=640</guid>
		<description><![CDATA[Donald T. Bray, 88, died February 25, 2011 from congestive heart failure. Mr. Bray founded Nimbus Water Systems, Inc. in 1968 to develop reverse osmosis water treatment systems for residential use. His dream was to make safe, pure drinking water available to everyone. For an overview of his life written in 2008, please click here. [...]]]></description>
			<content:encoded><![CDATA[<p>Donald T. Bray, 88, died February 25, 2011 from congestive heart failure.  Mr. Bray founded Nimbus Water Systems, Inc. in 1968 to develop reverse osmosis water treatment systems for residential use.  His dream was to make safe, pure drinking water available to everyone.  For an overview of his life written in 2008, please click <a href="http://nimbuswater.com/wordpress/wp-content/uploads/2010/09/dtb_profile1.pdf" target="_blank">here</a>.  To read Mr. Bray’s obituary, please click <a href="http://nimbuswater.com/wordpress/wp-content/uploads/2011/03/BrayObituary.pdf" target="_blank">here</a>.  Services will be held Thursday, March 3rd at 11:00am at the Demaray Funeral Home in Gooding, Idaho.  Mr. Bray will be buried in the historic Clover Creek cemetery adjacent to his cattle ranch in Idaho.  He will be dearly missed by his family and many friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/03/donald-t-bray-march-9-1922-%e2%80%93-february-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000 GPD Ultrafiltration System</title>
		<link>http://nimbuswater.com/2011/02/5000-gpd-ultrafiltration-system/</link>
		<comments>http://nimbuswater.com/2011/02/5000-gpd-ultrafiltration-system/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nimbuswater.com/?p=624</guid>
		<description><![CDATA[Scott Wallace, senior engineer at Nimbus, with the EF-5000 ultrafiltration system. This system delivers 5,000 gallons of water per day of purified drinking water at 35 psi. It is designed for interior installation at a fixed site and may be configured for low-pressure gravity feed. Scott delivered this system to Haiti for installation in a [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Wallace, senior engineer at Nimbus, with the EF-5000 ultrafiltration system.  This system delivers 5,000 gallons of water per day of purified drinking water at 35 psi.  It is designed for interior installation at a fixed site and may be configured for low-pressure gravity feed.  Scott delivered this system to Haiti for installation in a building equipped with a below ground cistern.   </p>
]]></content:encoded>
			<wfw:commentRss>http://nimbuswater.com/2011/02/5000-gpd-ultrafiltration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

